Fantastic location 19.93 of land on a paved road with power nearby, near the windmills, Love's and Pilot truck stops. Only one home as neighbor.
MLS# | 20008591 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 85 |
Zoning | A |
---|---|
Acreage | 19.73 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | Tehachapi |
Zip Code | 93561 |
Area | 17 - Kern Co/Mojave/Cal C |
Listing VS Median (in 93561) | |
Price: $290,000 low | high Med: $40,500 On Site: 85 low | high Med: 409 |