Over 10 acres of vacant land in Mojave. This parcel of land is near other developed land to make utilities easier.
MLS# | 20008533 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 96 |
Zoning | A-1 MH |
---|---|
Acreage | 10.28 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | Mojave |
Zip Code | 93501 |
Area | 17 - Kern Co/Mojave/Cal C |
Listing VS Median (in 93501) | |
Price: $20,000 low | high Med: $19,000 On Site: 96 low | high Med: 453 |