SUITABLE FOR RETAIL STORE, COSMETIC CENTER, DOCTOR'S OFFICE OR OTHER OFFICES.
MLS# | AR21072542 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 1956 |
Days On Site | 14 |
SQ Feet | 1,000 |
---|---|
Story(s) | 1 |
Building(s) | 3 |
Acreage | 0.37 |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Temple City |
Zip Code | 91780 |
Area | 661 - Temple City |
Listing VS Median (in 91780) | |
Price: $1,600 low | high Med: $743,500 SqFt: 1,000 low | high Med: 1,095 $ / SqFt: $2 low | high Med: $687 On Site: 14 low | high Med: 10 Sourced by Back At You |