LIVING ROOM REVERSE.jpg mls
KITCHEN TABLE REVERSE.jpg mls
THROUGH FRONT DOOR.jpg mls
BEDROOM 1 REVERSE.jpg mls
MASTER BATHROOM REVERSE.jpg mls
MASTER BEDROOM REVERSE.jpg mls
MASTER SITTING AREA.jpg mls
BACK OF HOME REVERSE.jpg mls
OUTDOOR SPORTS AREA.jpg mls
PreviousNextDescription
Beautifully upgraded home located in Sun City Palm Desert. This Marquis model features an updated Kitchen with breakfast nook and brand new appliances, updated Master Bedroom Retreat with walk-in closet, updated Living & family Rooms and 2 Car Garage PLUS Golf Cart garage. Low HOA includes basic cable and internet. Amenities including two 18-hole Golf Courses, Tennis, Pickle Ball, Dinning, Clubhouses, Resort Pools, Fitness, Social Events, Bike & Jogging Paths & the list goes on. Go to SCPDCA.com to view amenities and Sun City Palm Desert community details.
Details
MLS# | 219052132DA |
---|
Listing Type | For Sale |
---|
Style | House |
---|
HOA Dues | $326 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1993 |
---|
Days On Site | 175 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 1 |
---|
Golf Course | Yes |
---|
Water Front | No |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 96 | Avg $ Per SqFt: $127.21 | Min Sale Price: $880 | Max Sale Price: $1,218,000 | Med Sale Price: $170,000 |
Date: Oct 2020 | Sales: 48 | Avg $ Per SqFt: $198.24 | Min Sale Price: $1,800 | Max Sale Price: $980,000 | Med Sale Price: $369,750 |
Date: Sep 2020 | Sales: 64 | Avg $ Per SqFt: $188.46 | Min Sale Price: $1,350 | Max Sale Price: $2,750,000 | Med Sale Price: $352,750 |
Date: Aug 2020 | Sales: 95 | Avg $ Per SqFt: $178.26 | Min Sale Price: $1,550 | Max Sale Price: $1,375,000 | Med Sale Price: $319,000 |
Date: Jul 2020 | Sales: 134 | Avg $ Per SqFt: $183.53 | Min Sale Price: $1,100 | Max Sale Price: $1,220,000 | Med Sale Price: $341,750 |
Date: Jun 2020 | Sales: 84 | Avg $ Per SqFt: $166.21 | Min Sale Price: $1,145 | Max Sale Price: $1,500,000 | Med Sale Price: $305,000 |
Date: May 2020 | Sales: 103 | Avg $ Per SqFt: $192.2 | Min Sale Price: $1,600 | Max Sale Price: $2,100,000 | Med Sale Price: $319,000 |
Date: Apr 2020 | Sales: 372 | Avg $ Per SqFt: $127.75 | Min Sale Price: $1,100 | Max Sale Price: $1,425,000 | Med Sale Price: $247,250 |
Nov 2020 |
---|
Sales: | 96 |
Avg $ Per SqFt: | $127.21 |
Min Sale Price: | $880 |
Max Sale Price: | $1,218,000 |
Med Sale Price: | $170,000 |
Oct 2020 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $198.24 |
Min Sale Price: | $1,800 |
Max Sale Price: | $980,000 |
Med Sale Price: | $369,750 |
Sep 2020 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $188.46 |
Min Sale Price: | $1,350 |
Max Sale Price: | $2,750,000 |
Med Sale Price: | $352,750 |
Aug 2020 |
---|
Sales: | 95 |
Avg $ Per SqFt: | $178.26 |
Min Sale Price: | $1,550 |
Max Sale Price: | $1,375,000 |
Med Sale Price: | $319,000 |
Jul 2020 |
---|
Sales: | 134 |
Avg $ Per SqFt: | $183.53 |
Min Sale Price: | $1,100 |
Max Sale Price: | $1,220,000 |
Med Sale Price: | $341,750 |
Jun 2020 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $166.21 |
Min Sale Price: | $1,145 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $305,000 |
May 2020 |
---|
Sales: | 103 |
Avg $ Per SqFt: | $192.2 |
Min Sale Price: | $1,600 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $319,000 |
Apr 2020 |
---|
Sales: | 372 |
Avg $ Per SqFt: | $127.75 |
Min Sale Price: | $1,100 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $247,250 |
Request a showing
Request a showing