This 3 bedroom, 3 bath, 2,894 square foot House is located at 75414 Palm Shadow Drive, Indian Wells, CA 92210 has been on lindastmartin.realtor for 123 days. This property is listed by Real Property Experts Inc for $799,000 and is located in the Not Applicable-1 community of Indian Wells, CA.
Description provided by lindastmartin.realtorMLS# | 219052083DA |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 123 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,894 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Water Front | No |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Indian Wells |
Zip Code | 92210 |
Area | 325 - Indian Wells |
Community Name | Not Applicable-1 |
Listing VS Median (in Not Applicable-1) | |
Price: $799,000 low | high Med: $285,250 SqFt: 2,894 low | high Med: 1,450 $ / SqFt: $276 low | high Med: $201 On Site: 123 low | high Med: 409 |