Largest floor plan in ALL of Ocean Oaks project! Unit shows like new with newer carpet, appliances and home has been meticulously well kept. Property has community clubhouse w/full kitchen for your special occasions. Walk to shopping & restaurants. This is living (and retiring) at its best on the Central Coast.
MLS# | PI20208882 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $240 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 143 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,039 |
Story(s) | 1 |
Water Front | No |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | San Luis Obispo |
City | Arroyo Grande |
Zip Code | 93420 |
Area | ARRG - Arroyo Grande |
Community Name | Other (OTHR) |
School District | Lucia Mar Unified |
Listing VS Median (in Other (OTHR)) | |
Price: $425,000 low | high Med: $669,000 SqFt: 1,039 low | high Med: 1,450 $ / SqFt: $409 low | high Med: $461 On Site: 143 low | high Med: 31 |