THIS HOME IS SITUATED IN NICE PART OF NORCO. CLOSE TO FREEWAYS AND SHOPPING CENTERS. A GREAT HOME THAT NEEDS SOME TLC BUT HAS GOOD POTENTIAL.
MLS# | CV20002667 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 417 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,443 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.57 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Norco |
Zip Code | 92860 |
Area | 250 - Norco |
School District | Corona-Norco Unified |
Listing VS Median (in 92860) | |
Price: $550,000 low | high Med: $749,000 SqFt: 2,443 low | high Med: 2,754 $ / SqFt: $225 low | high Med: $272 On Site: 417 low | high Med: 21 |