Description
Beautiful one story home with views of canyon, and city lights, in centrally located community of Tierrasanta with lots of open space and canyons, hiking trails. All four bedrooms on main floor, Washer and Dryer, AC, two car garage attached, and private back yard that opens to greenbelt,canyon. Close to all schools. Available for 12 month lease starting in JAN/2021. Landlord will pay for gardener, may consider small pet with pet deposit /no smokers pls. Conveniently located to HWY 15,163,52 and 8 freeways.
Details
MLS# | NDP2001549 |
---|
Listing Type | For Lease |
---|
Style | House |
---|
Status | Active |
---|
Year | 1973 |
---|
Days On Site | 131 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 1 |
---|
Acreage | 0.16 |
---|
Water Front | No |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $187.2 | Min Sale Price: $395,000 | Max Sale Price: $395,000 | Med Sale Price: $395,000 |
Date: Nov 2020 | Sales: 55 | Avg $ Per SqFt: $311.17 | Min Sale Price: $197,000 | Max Sale Price: $765,000 | Med Sale Price: $530,000 |
Date: Oct 2020 | Sales: 12 | Avg $ Per SqFt: $456.75 | Min Sale Price: $480,000 | Max Sale Price: $1,205,000 | Med Sale Price: $847,062 |
Date: Sep 2020 | Sales: 8 | Avg $ Per SqFt: $440.09 | Min Sale Price: $377,000 | Max Sale Price: $925,000 | Med Sale Price: $700,000 |
Date: Aug 2020 | Sales: 25 | Avg $ Per SqFt: $406.19 | Min Sale Price: $1,995 | Max Sale Price: $1,300,000 | Med Sale Price: $600,000 |
Date: Jul 2020 | Sales: 34 | Avg $ Per SqFt: $401.77 | Min Sale Price: $2,600 | Max Sale Price: $1,081,000 | Med Sale Price: $747,500 |
Date: Jun 2020 | Sales: 17 | Avg $ Per SqFt: $392.05 | Min Sale Price: $2,750 | Max Sale Price: $895,000 | Med Sale Price: $580,000 |
Date: May 2020 | Sales: 15 | Avg $ Per SqFt: $386.25 | Min Sale Price: $2,500 | Max Sale Price: $1,077,000 | Med Sale Price: $640,000 |
Date: Apr 2020 | Sales: 51 | Avg $ Per SqFt: $375.51 | Min Sale Price: $2,000 | Max Sale Price: $937,000 | Med Sale Price: $565,000 |
Date: Mar 2020 | Sales: 30 | Avg $ Per SqFt: $381.35 | Min Sale Price: $2,950 | Max Sale Price: $980,000 | Med Sale Price: $729,000 |
Date: Feb 2020 | Sales: 24 | Avg $ Per SqFt: $356.9 | Min Sale Price: $2,375 | Max Sale Price: $1,107,000 | Med Sale Price: $650,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $187.2 |
Min Sale Price: | $395,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $395,000 |
Nov 2020 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $311.17 |
Min Sale Price: | $197,000 |
Max Sale Price: | $765,000 |
Med Sale Price: | $530,000 |
Oct 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $456.75 |
Min Sale Price: | $480,000 |
Max Sale Price: | $1,205,000 |
Med Sale Price: | $847,062 |
Sep 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $440.09 |
Min Sale Price: | $377,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $700,000 |
Aug 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $406.19 |
Min Sale Price: | $1,995 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $600,000 |
Jul 2020 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $401.77 |
Min Sale Price: | $2,600 |
Max Sale Price: | $1,081,000 |
Med Sale Price: | $747,500 |
Jun 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $392.05 |
Min Sale Price: | $2,750 |
Max Sale Price: | $895,000 |
Med Sale Price: | $580,000 |
May 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $386.25 |
Min Sale Price: | $2,500 |
Max Sale Price: | $1,077,000 |
Med Sale Price: | $640,000 |
Apr 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $375.51 |
Min Sale Price: | $2,000 |
Max Sale Price: | $937,000 |
Med Sale Price: | $565,000 |
Mar 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $381.35 |
Min Sale Price: | $2,950 |
Max Sale Price: | $980,000 |
Med Sale Price: | $729,000 |
Feb 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $356.9 |
Min Sale Price: | $2,375 |
Max Sale Price: | $1,107,000 |
Med Sale Price: | $650,000 |
Request a showing
Request a showing