One of the finest lots in quiet Aguanga Ranchos. Mostly usable 19.57 acres with nice views. There are plenty of cleared paths make it easy to explore.
MLS# | SW20092676 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 288 |
Zoning | R-A-10 |
---|---|
Acreage | 19.57 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Aguanga |
Zip Code | 92536 |
Area | SRCAR - Southwest Riverside County |
Listing VS Median (in 92536) | |
Price: $120,000 low | high Med: $65,250 On Site: 288 low | high Med: 373.5 |