Description
0 square foot Commercial listing located at 36200 Date Palm Drive, Cathedral City, CA 92234 and is zoned has been on lindastmartin.realtor for 228 days. This property is listed by Hughes Properties Inc for $289,000 and is located in the community of Cathedral City, CA.
Description provided by lindastmartin.realtorDetails
MLS# | 219044195PS |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 228 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 55 | Avg $ Per SqFt: $118.02 | Min Sale Price: $1,500 | Max Sale Price: $1,220,000 | Med Sale Price: $272,000 |
Date: Oct 2020 | Sales: 41 | Avg $ Per SqFt: $174.12 | Min Sale Price: $1,250 | Max Sale Price: $884,900 | Med Sale Price: $252,000 |
Date: Sep 2020 | Sales: 57 | Avg $ Per SqFt: $207.72 | Min Sale Price: $1,500 | Max Sale Price: $3,339,096 | Med Sale Price: $325,000 |
Date: Aug 2020 | Sales: 74 | Avg $ Per SqFt: $193.27 | Min Sale Price: $1,250 | Max Sale Price: $660,000 | Med Sale Price: $300,000 |
Date: Jul 2020 | Sales: 111 | Avg $ Per SqFt: $162.58 | Min Sale Price: $950 | Max Sale Price: $772,000 | Med Sale Price: $289,000 |
Date: Jun 2020 | Sales: 86 | Avg $ Per SqFt: $170.97 | Min Sale Price: $1,700 | Max Sale Price: $699,000 | Med Sale Price: $320,000 |
Date: May 2020 | Sales: 90 | Avg $ Per SqFt: $193.49 | Min Sale Price: $1,385 | Max Sale Price: $782,073 | Med Sale Price: $331,000 |
Date: Apr 2020 | Sales: 146 | Avg $ Per SqFt: $102.8 | Min Sale Price: $459 | Max Sale Price: $570,000 | Med Sale Price: $74,450 |
Date: Mar 2020 | Sales: 1568 | Avg $ Per SqFt: $127.62 | Min Sale Price: $750 | Max Sale Price: $850,000 | Med Sale Price: $221,250 |
Date: Feb 2020 | Sales: 126 | Avg $ Per SqFt: $167.11 | Min Sale Price: $1,495 | Max Sale Price: $4,450,000 | Med Sale Price: $272,000 |
Date: Jan 2020 | Sales: 62 | Avg $ Per SqFt: $177.51 | Min Sale Price: $2,100 | Max Sale Price: $613,000 | Med Sale Price: $277,500 |
Nov 2020 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $118.02 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,220,000 |
Med Sale Price: | $272,000 |
Oct 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $174.12 |
Min Sale Price: | $1,250 |
Max Sale Price: | $884,900 |
Med Sale Price: | $252,000 |
Sep 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $207.72 |
Min Sale Price: | $1,500 |
Max Sale Price: | $3,339,096 |
Med Sale Price: | $325,000 |
Aug 2020 |
---|
Sales: | 74 |
Avg $ Per SqFt: | $193.27 |
Min Sale Price: | $1,250 |
Max Sale Price: | $660,000 |
Med Sale Price: | $300,000 |
Jul 2020 |
---|
Sales: | 111 |
Avg $ Per SqFt: | $162.58 |
Min Sale Price: | $950 |
Max Sale Price: | $772,000 |
Med Sale Price: | $289,000 |
Jun 2020 |
---|
Sales: | 86 |
Avg $ Per SqFt: | $170.97 |
Min Sale Price: | $1,700 |
Max Sale Price: | $699,000 |
Med Sale Price: | $320,000 |
May 2020 |
---|
Sales: | 90 |
Avg $ Per SqFt: | $193.49 |
Min Sale Price: | $1,385 |
Max Sale Price: | $782,073 |
Med Sale Price: | $331,000 |
Apr 2020 |
---|
Sales: | 146 |
Avg $ Per SqFt: | $102.8 |
Min Sale Price: | $459 |
Max Sale Price: | $570,000 |
Med Sale Price: | $74,450 |
Mar 2020 |
---|
Sales: | 1568 |
Avg $ Per SqFt: | $127.62 |
Min Sale Price: | $750 |
Max Sale Price: | $850,000 |
Med Sale Price: | $221,250 |
Feb 2020 |
---|
Sales: | 126 |
Avg $ Per SqFt: | $167.11 |
Min Sale Price: | $1,495 |
Max Sale Price: | $4,450,000 |
Med Sale Price: | $272,000 |
Jan 2020 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $177.51 |
Min Sale Price: | $2,100 |
Max Sale Price: | $613,000 |
Med Sale Price: | $277,500 |
Request a showing
Request a showing