Description
Great potential home in Cathedral City, either starting home or investing property to update it, expanded and large lot to use your creativity; plenty of space for a granny flat (ADU), swimming pool, you name it. Has 2 bedrooms and 2 bathrooms, plus an added room that can be use as a third bedroom or bonus/office room. The home is close to strip malls, major hardware stores, restaurants, public transportation, schools, and it is border by Cimarron Golf Resort to the East, Escena PS to the North, Gene Autry Tr to the West and Ramon Rd to the South.
Details
MLS# | 219051438DA |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1960 |
---|
Days On Site | 134 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Garage | 1 |
---|
Car Port | Yes |
---|
Story(s) | 1 |
---|
Acreage | 0.30 |
---|
Water Front | No |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 55 | Avg $ Per SqFt: $118.02 | Min Sale Price: $1,500 | Max Sale Price: $1,220,000 | Med Sale Price: $272,000 |
Date: Oct 2020 | Sales: 41 | Avg $ Per SqFt: $174.12 | Min Sale Price: $1,250 | Max Sale Price: $884,900 | Med Sale Price: $252,000 |
Date: Sep 2020 | Sales: 56 | Avg $ Per SqFt: $176.56 | Min Sale Price: $1,500 | Max Sale Price: $1,425,000 | Med Sale Price: $315,000 |
Date: Aug 2020 | Sales: 73 | Avg $ Per SqFt: $192.74 | Min Sale Price: $1,250 | Max Sale Price: $660,000 | Med Sale Price: $300,000 |
Date: Jul 2020 | Sales: 110 | Avg $ Per SqFt: $161.99 | Min Sale Price: $950 | Max Sale Price: $772,000 | Med Sale Price: $279,000 |
Date: Jun 2020 | Sales: 85 | Avg $ Per SqFt: $171.51 | Min Sale Price: $1,700 | Max Sale Price: $699,000 | Med Sale Price: $320,000 |
Date: May 2020 | Sales: 90 | Avg $ Per SqFt: $193.49 | Min Sale Price: $1,385 | Max Sale Price: $782,073 | Med Sale Price: $331,000 |
Date: Apr 2020 | Sales: 144 | Avg $ Per SqFt: $102.48 | Min Sale Price: $459 | Max Sale Price: $570,000 | Med Sale Price: $74,450 |
Date: Mar 2020 | Sales: 1567 | Avg $ Per SqFt: $127.64 | Min Sale Price: $750 | Max Sale Price: $850,000 | Med Sale Price: $221,500 |
Date: Feb 2020 | Sales: 125 | Avg $ Per SqFt: $166.32 | Min Sale Price: $1,495 | Max Sale Price: $4,450,000 | Med Sale Price: $269,000 |
Nov 2020 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $118.02 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,220,000 |
Med Sale Price: | $272,000 |
Oct 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $174.12 |
Min Sale Price: | $1,250 |
Max Sale Price: | $884,900 |
Med Sale Price: | $252,000 |
Sep 2020 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $176.56 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $315,000 |
Aug 2020 |
---|
Sales: | 73 |
Avg $ Per SqFt: | $192.74 |
Min Sale Price: | $1,250 |
Max Sale Price: | $660,000 |
Med Sale Price: | $300,000 |
Jul 2020 |
---|
Sales: | 110 |
Avg $ Per SqFt: | $161.99 |
Min Sale Price: | $950 |
Max Sale Price: | $772,000 |
Med Sale Price: | $279,000 |
Jun 2020 |
---|
Sales: | 85 |
Avg $ Per SqFt: | $171.51 |
Min Sale Price: | $1,700 |
Max Sale Price: | $699,000 |
Med Sale Price: | $320,000 |
May 2020 |
---|
Sales: | 90 |
Avg $ Per SqFt: | $193.49 |
Min Sale Price: | $1,385 |
Max Sale Price: | $782,073 |
Med Sale Price: | $331,000 |
Apr 2020 |
---|
Sales: | 144 |
Avg $ Per SqFt: | $102.48 |
Min Sale Price: | $459 |
Max Sale Price: | $570,000 |
Med Sale Price: | $74,450 |
Mar 2020 |
---|
Sales: | 1567 |
Avg $ Per SqFt: | $127.64 |
Min Sale Price: | $750 |
Max Sale Price: | $850,000 |
Med Sale Price: | $221,500 |
Feb 2020 |
---|
Sales: | 125 |
Avg $ Per SqFt: | $166.32 |
Min Sale Price: | $1,495 |
Max Sale Price: | $4,450,000 |
Med Sale Price: | $269,000 |
Request a showing
Request a showing