New Construction... Beautiful homes being built.. Call to reserve your lot and choose preferred home design
MLS# | PW20211622 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $85 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 146 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,900 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Water Front | No |
Property View | No |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Desert Hot Springs |
Zip Code | 92240 |
Area | 341 - Mission Lakes |
Community Name | Other (OTHR) |
School District | Palm Springs Unified |
Listing VS Median (in Other (OTHR)) | |
Price: $420,000 low | high Med: $669,000 SqFt: 1,900 low | high Med: 1,450 $ / SqFt: $221 low | high Med: $461 On Site: 146 low | high Med: 36 Sourced by Back At You |