Wow!! Nice 4 bedroom home with lots of potential.
MLS# | 529496 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1959 |
Days On Site | 126 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,174 |
Acreage | 0.14 |
Property View | Desert |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Barstow |
Zip Code | 92311 |
Area | California |
Listing VS Median (in 92311) | |
Price: $135,000 low | high Med: $120,000 SqFt: 1,174 low | high Med: 988 $ / SqFt: $115 low | high Med: $121 On Site: 126 low | high Med: 112 |