Each unit has its own balcony. Enjoy the swimming pool and spa, green belt with BBQ area, bocce ball court, picnic area. HOA also covers landscaping maintenances throughout the community in addition to the common areas. One bedroom on first floor with its own bath. Expected move in around April 2021.
MLS# | OC20215831 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $301 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 139 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,580 |
Garage | 2 |
Story(s) | 3 |
Water Front | No |
Property View | No |
Area Information | |
---|---|
State | CA |
County | Orange |
City | Irvine |
Zip Code | 92614 |
Area | 699 - Not Defined |
Community Name | Other (OTHR) |
School District | Tustin Unified |
Listing VS Median (in Other (OTHR)) | |
Price: $798,120 low | high Med: $669,000 SqFt: 1,580 low | high Med: 1,450 $ / SqFt: $505 low | high Med: $461 On Site: 139 low | high Med: 35 |