This is a short sale. HOme needs extensive work to be livable. New landscaping is needed front and back.
MLS# | 219034155DA |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1999 |
Days On Site | 459 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,240 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.38 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Rancho Mirage |
Zip Code | 92270 |
Area | 321 - Rancho Mirage |
Community Name | Victoria Falls |
Listing VS Median (in Victoria Falls) | |
Price: $640,000 low | high Med: $7,500 SqFt: 5,240 low | high Med: 2,893 $ / SqFt: $122 low | high Med: $3 On Site: 459 low | high Med: 189 |