Located in North Park, 1759 SF, 3 bedrooms 2.5 bath. 2 car garage. Needs major repairs. HOA dues.
MLS# | SR20210301 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 191 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,759 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.09 |
Water Front | No |
Property View | No |
Area Information | |
---|---|
State | CA |
County | Orange |
City | Irvine |
Zip Code | 92602 |
Area | NK - Northpark |
Community Name | Other (OTHR) |
School District | ABC Unified |
Listing VS Median (in Other (OTHR)) | |
Price: $925,000 low | high Med: $699,999 SqFt: 1,759 low | high Med: 1,494 $ / SqFt: $526 low | high Med: $494 On Site: 191 low | high Med: 55.5 Sourced by Back At You |