Description
Build your dreams here! Located in the beautiful San Pasqual Valley, over looking Santa Maria Creek, surrounded by nature preserves, and part of the historical HG Fenton Ranch , this opportunity gives you country living in undisturbed nature, breathtaking views, while not far from all the best that city life has to offer. Bring your own contractor and architect or build to suit with our team for your sustainable estate. See supplement for lot specifications and individual descriptions. Live in nature! "The Valley View Lot" There is something beautiful in not developing, something which will be enjoyed by affluent home owners. This unique development is being built in and around nature preserves and open space. Rancho San Pasqual is one of a number of high end real estate developments created specifically for buyers with a passion for the environment and the outdoors. The flora and fauna are overseen by a nonprofit conservation group, reducing the stress on the homeowner who will not have to maintain these areas. Unlike other areas where the natural and open space are open to the public, Rancho San Pasquale is private, open only to owners and their guest. Above all else, the homeowners of these sustainable homes to be built will realize simplicity in nature while living in it. With nine very different lots, there is something for everyone. We will see you here! Total Lot Area 360,241 sq ft/ 8.27ac. Development Area 89,942 sq ft/ 1.95ac. Buildable Pad 8110.89 sq ft/.19ac. Roadway Easement (A) 0.00 Roadway Easement (B) 0.00 Roadway Easement (C) 6969.60 sq ft Leach Field 18,730.80 sq ft/.43 ac. Fire Clearing Easement 3484.80 sq ft/.08 ac Open Space Area 6.16 ac. All parcels are subject to private road maintenance agreement and storm water maintenance agreement. CC&R's have been created to protect the buyers investment. (Pending) Each parcel has a certified building pad, community fencing, partial lot fencing, three phase electrical power stubbed t...
Details
MLS# | 180040763 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 687 |
---|
Features
Zoning | AGRICULTUR |
---|
Acreage | 8.27 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 6 | Avg $ Per SqFt: $162.87 | Min Sale Price: $190,000 | Max Sale Price: $710,000 | Med Sale Price: $311,000 |
Date: Nov 2020 | Sales: 110 | Avg $ Per SqFt: $274.97 | Min Sale Price: $128,500 | Max Sale Price: $2,500,000 | Med Sale Price: $432,450 |
Date: Oct 2020 | Sales: 15 | Avg $ Per SqFt: $10751.93 | Min Sale Price: $2,600 | Max Sale Price: $880,000 | Med Sale Price: $545,000 |
Date: Sep 2020 | Sales: 20 | Avg $ Per SqFt: $376.71 | Min Sale Price: $338,000 | Max Sale Price: $1,275,000 | Med Sale Price: $486,388 |
Date: Aug 2020 | Sales: 36 | Avg $ Per SqFt: $309.86 | Min Sale Price: $1,800 | Max Sale Price: $1,407,500 | Med Sale Price: $471,750 |
Date: Jul 2020 | Sales: 44 | Avg $ Per SqFt: $332.29 | Min Sale Price: $1,500 | Max Sale Price: $1,200,000 | Med Sale Price: $559,000 |
Date: Jun 2020 | Sales: 50 | Avg $ Per SqFt: $276.34 | Min Sale Price: $1,400 | Max Sale Price: $1,400,000 | Med Sale Price: $520,450 |
Date: May 2020 | Sales: 44 | Avg $ Per SqFt: $309.46 | Min Sale Price: $2,900 | Max Sale Price: $1,700,000 | Med Sale Price: $557,500 |
Date: Apr 2020 | Sales: 81 | Avg $ Per SqFt: $279.84 | Min Sale Price: $2,300 | Max Sale Price: $1,875,000 | Med Sale Price: $594,000 |
Date: Mar 2020 | Sales: 40 | Avg $ Per SqFt: $290.76 | Min Sale Price: $1,890 | Max Sale Price: $1,125,000 | Med Sale Price: $505,000 |
Date: Feb 2020 | Sales: 48 | Avg $ Per SqFt: $303.27 | Min Sale Price: $2,195 | Max Sale Price: $1,480,000 | Med Sale Price: $505,000 |
Date: Jan 2020 | Sales: 19 | Avg $ Per SqFt: $271.33 | Min Sale Price: $1,500 | Max Sale Price: $1,050,000 | Med Sale Price: $637,500 |
Dec 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $162.87 |
Min Sale Price: | $190,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $311,000 |
Nov 2020 |
---|
Sales: | 110 |
Avg $ Per SqFt: | $274.97 |
Min Sale Price: | $128,500 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $432,450 |
Oct 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $10751.93 |
Min Sale Price: | $2,600 |
Max Sale Price: | $880,000 |
Med Sale Price: | $545,000 |
Sep 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $376.71 |
Min Sale Price: | $338,000 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $486,388 |
Aug 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $309.86 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,407,500 |
Med Sale Price: | $471,750 |
Jul 2020 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $332.29 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $559,000 |
Jun 2020 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $276.34 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $520,450 |
May 2020 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $309.46 |
Min Sale Price: | $2,900 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $557,500 |
Apr 2020 |
---|
Sales: | 81 |
Avg $ Per SqFt: | $279.84 |
Min Sale Price: | $2,300 |
Max Sale Price: | $1,875,000 |
Med Sale Price: | $594,000 |
Mar 2020 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $290.76 |
Min Sale Price: | $1,890 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $505,000 |
Feb 2020 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $303.27 |
Min Sale Price: | $2,195 |
Max Sale Price: | $1,480,000 |
Med Sale Price: | $505,000 |
Jan 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $271.33 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $637,500 |
Request a showing
Request a showing