Nice residential corner lot. Lot is .4958 acre on a paved road with lots of homes in the area. Home on next door lot south.
MLS# | 524444 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 304 |
Zoning | Residential 1 |
---|---|
Acreage | 0.50 |
Property View | Mountain, City, Desert |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Victorville |
Zip Code | 92395 |
Area | California |
Listing VS Median (in 92395) | |
Price: $39,500 low | high Med: $268,000 On Site: 304 low | high Med: 24.5 Sourced by Back At You |