Description
Come build your dream vacation home! Enjoy all the perks Lake Gregory has to offer, including water parks, fishing, paddle & peddle boats, live music, and more.
Details
MLS# | 532899 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 43 |
---|
Features
Zoning | Residential 1 |
---|
Acreage | 0.05 |
---|
Property View | Mountain, Trees, Wooded |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $219.97 | Min Sale Price: $60,000 | Max Sale Price: $520,000 | Med Sale Price: $290,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $274.12 | Min Sale Price: $233,000 | Max Sale Price: $233,000 | Med Sale Price: $233,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $170.27 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $132.81 | Min Sale Price: $255,000 | Max Sale Price: $255,000 | Med Sale Price: $255,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $219.97 |
Min Sale Price: | $60,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $290,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $274.12 |
Min Sale Price: | $233,000 |
Max Sale Price: | $233,000 |
Med Sale Price: | $233,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $170.27 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $132.81 |
Min Sale Price: | $255,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $255,000 |
Request a showing
Request a showing